LeoVegas Casino vs Bet365 Casino
Side-by-side comparison to help you decide which casino is better for you in 2026.
| Category | LeoVegas Casino | Bet365 Casino |
|---|---|---|
| Overall Rating | 9.2/10 Higher Rated | 9.1/10 |
| Welcome Bonus | 100% up to €1000 + 200 Free Spins Better Bonus | 100% up to £100 + 50 Free Spins |
| Wagering Requirement | 35x | 30x Lower Wagering |
| Min Deposit | £10 | £10 |
| Withdrawal Time | 24h | 24h |
| Total Games | 2,000 | 3,500 More Games |
| Live Casino | Yes | Yes |
| Sports Betting | No | Yes |
| Licences | UK Gambling Commission, Malta Gaming Authority, Swedish Gambling Authority | UK Gambling Commission, Gibraltar Regulatory Authority, Malta Gaming Authority |
| Payment Methods | Visa, Mastercard, PayPal, Skrill, Neteller | Visa, Mastercard, PayPal, Skrill, Neteller |
| Game Providers | NetEnt, Microgaming, Evolution Gaming, Yggdrasil | NetEnt, Microgaming, Evolution Gaming, Playtech |
Our Verdict
LeoVegas Casino scores higher overall with a 9.2/10 rating compared to Bet365 Casino's 9.1/10. Both are licensed, reputable operators worth considering. Visit their sites to see which one feels right for you.